
Add to Cart
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
PI3A125CEX | 10000 | PERICOM | 16+ | SC70-5 |
LM301AN | 6980 | NSC | 13+ | DIP-8 |
MAX8211ESA+ | 8163 | MAXIM | 16+ | SOP |
ZXMP6A13GTA | 1800 | DIODES | 12+ | SOT223 |
MC34118L | 4908 | UTC | 16+ | SOP-28 |
LM78M05CDTX | 10000 | NSC | 15+ | TO-252 |
LT6105IMS8#PBF | 14438 | LT | 15+ | MSOP |
MC74VHCT138ADTR2 | 4448 | ON | 10+ | TSSOP |
MOC3042SM | 5497 | FAIRCHILD | 16+ | SOP |
AUIRFP2907 | 5433 | IR | 13+ | TO-247 |
BTS134D | 3664 | INFINEO | 07+ | TO-252 |
CY7C1041DV33-10BVXIT | 1904 | CYPRESS | 08+ | BGA |
MIC2025-1YM | 6346 | MICREL | 15+ | SOP |
LM35DT | 1590 | NSC | 14+ | TO-220 |
MCP23017-E/ML | 5170 | MICROCHIP | 15+ | QFN |
MC33064P-5G | 12224 | ON | 16+ | TO-92 |
PIC16F648A-I/SS | 5098 | MICROCHIP | 14+ | SSOP |
MMSZ4699T1G | 25000 | ON | 16+ | SOD-123 |
MPXV7025DP | 6183 | FREESCALE | 14+ | SOP |
AZC002-02N.R7F | 2000 | AMAZING | 08+ | SOT-143 |
LM7372MR | 852 | NSC | 14+ | SOP-8 |
LM4040D25IDBZR | 5467 | TI | 15+ | SOT-23 |
LM7372MRX | 719 | TI | 14+ | SOP-8 |
LM4040C25IDBZR | 4765 | TI | 15+ | SOT-23 |
LM2675MX-ADJ | 3000 | NSC | 14+ | SOP-8 |
MPXV5010DP | 6169 | FREESCALE | 14+ | SMD |
LM7815CT | 8548 | NSC | 14+ | TO-220 |
MIC2026-1YM | 6358 | MICREL | 16+ | SOP |
MCP2515-I/ST | 5224 | MICROCHIP | 15+ | TSSOP |
AAT3236IGV-3.3-T1 | 15000 | ANALOGIC | 15+ | SOT23-5 |
GENERAL PURPOSE 6-PIN PHOTOTRANSISTOR OPTOCOUPLERS
TIL111 TIL111-M TIL117-M MOC8100-M
DESCRIPTION
The MOC8100, TIL111 and TIL117 optocouplers consist of a gallium arsenide infrared emitting diode driving a silicon phototransistor in a 6-pin dual in-line package.
FEATURES
• The TIL111 is also available in both black and white packages by specifying -M suffix, e.g. TIL111-M for the white package and no suffix for the black package.
• UL recognized (File # E90700)
• VDE recognized (File # 94766); (File #102497 for white package)
- Add option V for white package (e.g., TIL111V-M)
- Add option 300 for black package (e.g., TIL111.300)
APPLICATIONS
• Power supply regulators
• Digital logic inputs
• Microprocessor inputs
• Appliance sensor systems
• Industrial controls
ABSOLUTE MAXIMUM RATINGS (TA = 25°C unless otherwise specified)
Parameter | Device | Symbol | Value | Units |
TOTAL DEVICE Storage Temperature |
All |
TSTG |
-55 to +150 |
°C |
Operating Temperature | All | TOPR | -55 to +100 | °C |
Lead Solder Temperature | All | TSOL | 260 for 10 sec | °C |
Total Device Power Dissipation @ TA = 25°C Derate above 25°C | All | PD | 250 | mW |
3.3 (non-M) 2.94 (-M) | mW/°C | |||
EMITTER DC/Average Forward Input Current |
All |
IF |
100 (non-M), 60 (-M) |
mA |
Reverse Input Voltage | TIL111/TIL111-M | VR | 3 | V |
MOC8100-M/TIL117-M | 6 | |||
Forward Current - Peak (300µs, 2% Duty Cycle) | All | IF(pk) | 3 | A |
LED Power Dissipation @ TA = 25 °C Derate above 25°C | All | PD | 150 (non-M), 120 (-M) | mW |
2.0 (non-M), 1.41 (-M) | mW/°C | |||
DETECTOR Collector-Emitter Voltage |
All |
VCEO |
30 |
V |
Collector-Base Voltage | All | VCBO | 70 | V |
Emitter-Collector Voltage | TIL111-M/TIL117-M | VECO | 7 | V |
Emitter-Base Voltage | All | VEBO | 7 | V |
Detector Power Dissipation @ TA = 25 °C Derate above 25°C | All | PD | 150 | mW |
2.0 (non-M), 1.76 (-M) | mW/°C |
WHITE PACKAGE (-M SUFFIX)
BLACK PACKAGE (NO -M SUFFIX)